Genting Casinos Uk Limited Profile - Casino List And Company Information
Apr 28, 2021
Casino Profile
In this article you'll find information about Genting Casinos UK Limited. The data should be 100% accurate as we're updating our database daily to be maintained in line with the company as of today.

Genting Casinos UK Limited is licensed by the UK Gambling Commission, it has 2 domains / websites registered and 49 premises publicly listed.
All UKGC Casinos & Websites By Genting Casinos UK Limited
We've compiled a list of every domain / website ran by Genting Casinos UK Limited. Some domains may not be active casinos but are still registered as assets.

GENTINGBET.COM
The domain gentingbet.com is currently an "Active" casino registered by Genting Casinos UK Limited.
Some screenshots might not be 100% accurate as they're captured automatically.

GENTINGCASINO.COM
The domain gentingcasino.com is currently an "Active" casino registered by Genting Casinos UK Limited.
Some screenshots might not be 100% accurate as they're captured automatically.
These websites are all licensed with the UK Gambling Commission. This means they're not fake or scam casinos. Remember to read the terms and conditions before taking out any bonuses or welcome offers as that's one way you could trip over the terms of conditions and encounter problems.
Genting Casinos UK Limited Licenses
Genting Casinos UK Limited currently contains the following gambling licenses authorized by the UK Gambling Commission.
License Number | Type | Activity | Start Date | End Date | Status |
---|---|---|---|---|---|
000537-A-103204-018 | Ancillary Remote | Bingo | 01 November 2012 | Active | |
000537-N-103203-030 | Non-Remote | Bingo | 01 November 2012 | Active | |
000537-N-103203-030 | Non-Remote | Casino 1968 Act | 01 January 2009 | Active | |
000537-N-103203-030 | Non-Remote | Casino 2005 Act | 13 January 2011 | Active | |
000537-N-103203-030 | Non-Remote | Gaming Machine Technical Full | 01 January 2009 | Active | |
000537-N-103203-030 | Non-Remote | General Betting Standard | 01 January 2009 | Active | |
000537-N-103203-030 | Non-Remote | Linked Gambling Software | 04 May 2017 | Active | |
000537-R-103205-026 | Remote | Betting Intermediary | 31 October 2016 | Active | |
000537-R-103205-026 | Remote | Casino | 08 January 2010 | Active | |
000537-R-103205-026 | Remote | Gaming Machine Technical Full | 01 January 2009 | Active | |
000537-R-103205-026 | Remote | General Betting Standard - Real Event | 04 May 2017 | Active | |
000537-R-103205-026 | Remote | General Betting Standard - Virtual Event | 05 February 2018 | Active | |
000537-R-103205-026 | Remote | Linked Gambling Software | 08 January 2010 | Active |
Genting Casinos UK Limited Address Details & Contact Information
The complete list of registered premises and headquarters for Genting Casinos UK Limited can be found below. This list could be useful if you're struggling to contact the company and need somewhere to phsyically write to or visit.
Some casino companies can have really bad support, in which case you might be interested in writing to the head office address if listed below.
Premises Activity | Local Authority | Address Line 1 | Address Line 2 | City | Postcode |
---|---|---|---|---|---|
Casino | Westminster City Council | Crockfords Club | 30 Curzon Street | LONDON | W1J 7TN |
Casino | Royal Borough of Kensington and Chelsea | FortyFive Kensington | 43-45 Cromwell Road | LONDON | SW7 2EF |
Casino | Torbay Council | Genting Casino | Stanley, Abbey Road, Paigntom | TORQUAY | TQ2 5NA |
Casino | Westminster City Council | Genting Casino | Palm Beach Club, 30 Berkeley Street | LONDON | W1J 8EH |
Casino | Westminster City Council | Genting Casino | Colony Club, 24 Hertford Street | LONDON | W1J 7SA |
Casino | Portsmouth City Council | Genting Casino | Mint Casino, 108 Commercial Road | PORTSMOUTH | PO1 1EJ |
Casino | Blackpool Borough Council | Genting Casino Blackpool | 64 Queens Promenade | BLACKPOOL | FY2 9QG |
Casino | Bolton Metropolitan Borough Council | Genting Casino Bolton | Higher Bridge Street | BOLTON | BL1 2HA |
Casino | Bournemouth Christchurch and Poole Council | Genting Casino Bournemouth | 9 Yelverton Road | BOURNEMOUTH | BH1 1DA |
Casino | Brighton and Hove City Council | Genting Casino Brighton | 6-8 Preston Street | BRIGHTON | BN1 2HN |
Casino | Bristol City Council | Genting Casino Bristol | 1-2 Portwall Lane | BRISTOL | BS1 6NB |
Casino | Birmingham City Council | Genting Casino Chinatown Birmingham | 16/18 Hurst Street | BIRMINGHAM | B5 4BN |
Casino | Coventry City Council | Genting Casino Coventry | The Sky Dome Arena, Croft Road | COVENTRY | CV1 3AZ |
Casino | Derby City Council | Genting Casino Derby | Part of 1st Floor, Derby Riverlights, Block A, The Morledge | DERBY | DE1 2AY |
Casino | Birmingham City Council | Genting Casino Edgbaston | 1/2 Norfolk Road, Edgbaston | BIRMINGHAM | B15 3PS |
Casino | The City of Edinburgh Council | Genting Casino Fountain Park | Unit F, Fountain Park, 124 Dundee Street | EDINBURGH | EH11 1AF |
Casino | The Glasgow City Council | Genting Casino Glasgow | 506/516 Sauchiehall Street | GLASGOW | G2 3LW |
Casino | Leicester City Council | Genting Casino Leicester | 17/19 East Bond Street | LEICESTER | LE1 4SU |
Casino | Liverpool City Council | Genting Casino Liverpool Renshaw Street | 45-55 Renshaw Street | LIVERPOOL | L1 2SF |
Casino | Westminster City Council | Genting Casino London China Town | 93-107 Shaftesbury Avenue | LONDON | W1D 5DY |
Casino | Luton Borough Council | Genting Casino Luton | Skimpot Road | LUTON | LU4 0JB |
Casino | Manchester City Council | Genting Casino Manchester | 110-114 Portland Street (Premises licence number 099902) | MANCHESTER | M1 4RJ |
Casino | Thanet District Council | Genting Casino Margate | Zion Place | MARGATE | CT9 1RP |
Casino | Newcastle City Council | Genting Casino Newcastle | Forth Street | NEWCASTLE-UPON-TYNE | NE1 3NP |
Casino | Nottingham City Council | Genting Casino Nottingham | The Cornerhouse, Burton Street | NOTTINGHAM | NG1 4DB |
Casino | Plymouth City Council | Genting Casino Plymouth | Magnet House, 2 Union Street | PLYMOUTH | PL1 2SR |
Casino | Reading Borough Council | Genting Casino Reading | 18 Richfield Avenue | READING | RG1 8PA |
Casino | Salford City Council | Genting Casino Salford | Cromwell Road, Castle Irwell | SALFORD | M6 6DA |
Betting Shop | Sheffield City Council | Genting Casino Sheffield | St Pauls Place, Arundel Gate | SHEFFIELD | S1 2NJ |
Casino | Sheffield City Council | Genting Casino Sheffield | St Pauls Place, 75 Arundel Gate, Charles Street | SHEFFIELD | S1 2NJ |
Casino | Southampton City Council | Genting Casino Southampton | Terminus House, Terminus Terrace | SOUTHAMPTON | SO14 3FE |
Casino | Southend-on-Sea Borough Council | Genting Casino Westcliff | Western Esplanade | SOUTHEND-ON-SEA | SS0 7QY |
Casino | Wirral Borough Council | Genting Casino Wirral | 25-27 Oxton Road | BIRKENHEAD | CH41 2QQ |
Casino | The City of Edinburgh Council | Genting Casino York Place | 5B York Place | EDINBURGH | EH1 3EB |
Casino | Thanet District Council | Genting Casinos | 39-41 High Street | MARGATE | CT9 1DX |
Casino | Hull City Council | Genting Casinos | Unit 52, St Stephens, Ferensway | HULL | HU2 8LN |
Casino | Stoke-on-Trent City Council | Genting Casinos | Genting Club Stoke, 30 Etruria Road | STOKE-ON-TRENT | ST1 5NH |
Casino | Liverpool City Council | Genting Club Liverpool Queen Square | Units 1 & 3, Queen Square | LIVERPOOL | L1 1RH |
Casino | Sefton Metropolitan Borough Council | Genting Club Southport | 7 Water Front, The Promenade | SOUTHPORT | PR9 0DZ |
Casino | Derby City Council | Genting Electric Derby | Part of 1st Floor, Derby Riverlights, Block A, Morledge | DERBY | DE1 2AY |
Casino | The City of Edinburgh Council | Genting Electric Fountain Park | Unit F, Fountain Park, 124 Dundee Street | EDINBURGH | EH11 1AF |
Casino | Genting Electric Glasgow | 506/516 Sauchiehall Street | GLASGOW | G2 3LW | |
Casino | Luton Borough Council | Genting Electric Luton | Skimpot Road | LUTON | LU4 0JB |
Casino | Manchester City Council | Genting Electric Manchester | 110-114 Portland Street (Premises licence number 099904) | MANCHESTER | M1 4RJ |
Casino | Reading Borough Council | Genting Electric Reading | Electric Circus, 18 Richfield Avenue | READING | RG1 8PA |
Casino | Southampton City Council | Genting Electric Southampton | Terminus Terrace | SOUTHAMPTON | SO14 3FE |
Casino | Southend-on-Sea Borough Council | Genting Electric Westcliff | Western Esplanade | WESTCLIFF-ON-SEA | SS0 7QY |
Casino 2005 | Solihull Metropolitan Borough Council | Genting International Casino | National Exhibition Site, Resort World Birmingham | SOLIHULL | B40 1PU |
Casino | Wirral Borough Council | Quarrybank Garage | 30 Quarrybank Place | BIRKENHEAD | CH41 2XL |
Genting Casinos UK Limited might have further support across its websites if we have mentioned any above. The UK requires companies to provide a phone number by law.
If you're struggling for help do check one of the domains for a live chat, contact email or support number and try contacting the customer service that way before writing to a physical address.
Top Offers IE

PlayLuck Casino
Amazing Games And A Whopping £100 FREE Deposit Bonus Match And 100 FREE Spins

N1 Casino
300 Euro & 120 FREE Spins - Including Entry To Big Competitions!

Sloty
100% up to £200 Bonus + 200 Free Spins to use!

Mr Play
A generous welcome package of 100 FREE Spins and up to £200 bonus!

Mansion Casino
Deposit matched up to £200 Bonus! Now that's good.

Genesis Casino
100% Up To £100 Bonus AND 300 Spins!

Slot Hunter
*NEW! 300% Up To €500 AND 200 Free Spins!

Stake.com - Official UFC Partner
Stake is the official partner of the UFC and is a VPN friendly Cryptocurrency casino. We tested it out with a Japanese VPN using TunnelBear and got our withdrawal almost instantly via Coinbase.